Loading baseball tools
Preparing the player database and your tool view. No values are shown until they are ready.
Preparing the player database and your tool view. No values are shown until they are ready.
Dugout Value tools
I start with FanGraphs WAR and adjust batting credit for contact quality. Fielding, catcher framing, baserunning, positional and replacement runs retain full credit. The table shows how the batting adjustment changes each player’s value.
| # | Player | PA | DV WAR | fWAR | Difference | Balls in play |
|---|---|---|---|---|---|---|
| 1 | Pete Crow-ArmstrongCHC · OF | 726 | 10.4 | 10.6 | −0.2 | −0.2 |
| 2 | Bobby Witt Jr.KCR · SS | 632 | 7.4 | 7.0 | +0.4 | +0.4 |
| 3 | Yordan AlvarezHOU · DH/OF | 692 | 6.9 | 6.8 | +0.1 | +0.1 |
| 4 | Miguel VargasCHW · 3B | 704 | 6.2 | 5.3 | +0.9 | +0.9 |
| 5 | Elly De La CruzCIN · SS | 636 | 6.0 | 6.4 | −0.4 | −0.4 |
| 6 | Pete AlonsoBAL · 1B | 700 | 5.7 | 5.0 | +0.7 | +0.7 |
| 7 | Fernando Tatis Jr.SDP · SS/OF | 704 | 5.6 | 5.4 | +0.1 | +0.1 |
| 8 | Dillon DinglerDET · C | 607 | 5.4 | 5.0 | +0.5 | +0.5 |
| 9 | Brice TurangMIL · 2B | 680 | 5.3 | 5.9 | −0.7 | −0.7 |
| 10 | Kevin McGonigleDET · 3B/SS | 707 | 5.2 | 5.4 | −0.2 | −0.2 |
| 11 | Junior CamineroTBR · 3B | 702 | 5.1 | 5.3 | −0.2 | −0.2 |
| 12 | Alex BregmanCHC · 3B | 702 | 5.1 | 5.5 | −0.4 | −0.4 |
| 13 | Gabriel MorenoARI · C | 549 | 5.1 | 5.4 | −0.3 | −0.3 |
| 14 | Otto LopezMIA · 2B/SS | 687 | 5.1 | 5.9 | −0.8 | −0.8 |
| 15 | Geraldo PerdomoARI · SS | 680 | 5.0 | 5.0 | 0.0 | 0.0 |
| 16 | Randy ArozarenaSEA · OF | 670 | 4.7 | 5.5 | −0.8 | −0.8 |
| 17 | Andy PagesLAD · OF | 574 | 4.6 | 4.5 | +0.1 | +0.1 |
| 18 | Brandon LowePIT · 2B | 656 | 4.5 | 4.9 | −0.4 | −0.4 |
| 19 | JJ WetherholtSTL · 2B | 619 | 4.5 | 4.6 | 0.0 | 0.0 |
| 20 | Jackson MerrillSDP · OF | 664 | 4.5 | 4.2 | +0.3 | +0.3 |
| 21 | Isaac ParedesHOU · 3B | 659 | 4.4 | 4.4 | 0.0 | 0.0 |
| 22 | Michael Harris IIATL · OF | 621 | 4.3 | 4.5 | −0.1 | −0.1 |
| 23 | James WoodWSN · OF | 623 | 4.3 | 4.1 | +0.2 | +0.2 |
| 24 | Max MuncyLAD · 1B/3B | 561 | 4.1 | 4.1 | 0.0 | 0.0 |
| 25 | Corbin CarrollARI · OF | 671 | 4.1 | 4.2 | −0.2 | −0.2 |
| 26 | Gunnar HendersonBAL · SS | 702 | 4.0 | 3.6 | +0.5 | +0.5 |
| 27 | Ezequiel DuranTEX · 3B | 597 | 4.0 | 4.4 | −0.4 | −0.4 |
| 28 | Matt OlsonATL · 1B | 698 | 4.0 | 4.0 | 0.0 | 0.0 |
| 29 | Carson BengeNYM · OF | 654 | 4.0 | 4.3 | −0.3 | −0.3 |
| 30 | Luis Arraez- - - · 1B/2B | 655 | 3.9 | 4.1 | −0.2 | −0.2 |
| 31 | Bryson StottPHI · 2B | 608 | 3.9 | 3.8 | +0.1 | +0.1 |
| 32 | Shohei OhtaniLAD · DH | 618 | 3.9 | 3.7 | +0.2 | +0.2 |
| 33 | Zach NetoLAA · SS | 704 | 3.9 | 3.9 | −0.1 | −0.1 |
| 34 | Seiya SuzukiCHC · DH/OF | 634 | 3.8 | 4.5 | −0.7 | −0.7 |
| 35 | Jackson ChourioMIL · OF | 573 | 3.8 | 4.6 | −0.8 | −0.8 |
| 36 | Chase MeidrothCHW · 2B/SS | 643 | 3.8 | 4.5 | −0.7 | −0.7 |
| 37 | Mike TroutLAA · OF | 634 | 3.8 | 3.3 | +0.4 | +0.4 |
| 38 | Steven KwanCLE · OF | 637 | 3.8 | 3.8 | 0.0 | 0.0 |
| 39 | Ben RiceNYY · 1B/DH | 667 | 3.7 | 4.2 | −0.5 | −0.5 |
| 40 | Willson ContrerasBOS · C | 535 | 3.7 | 4.0 | −0.4 | −0.4 |
| 41 | Brayan RocchioCLE · SS | 592 | 3.6 | 3.6 | 0.0 | 0.0 |
| 42 | Alec BurlesonSTL · 1B/OF | 670 | 3.5 | 3.2 | +0.3 | +0.3 |
| 43 | Ceddanne RafaelaBOS · OF | 576 | 3.5 | 4.1 | −0.6 | −0.6 |
| 44 | Drake BaldwinATL · C/DH | 615 | 3.5 | 3.3 | +0.2 | +0.2 |
| 45 | Mookie BettsLAD · OF | 528 | 3.5 | 3.7 | −0.2 | −0.2 |
| 46 | Juan SotoNYM · OF | 482 | 3.5 | 3.1 | +0.4 | +0.4 |
| 47 | Jake BauersMIL · 1B/OF | 578 | 3.5 | 3.6 | −0.2 | −0.2 |
| 48 | Carter JensenKCR · C/DH | 603 | 3.4 | 3.7 | −0.3 | −0.3 |
| 49 | Cody BellingerNYY · OF | 562 | 3.4 | 3.5 | −0.1 | −0.1 |
| 50 | Wilyer AbreuBOS · OF | 681 | 3.4 | 3.3 | +0.1 | +0.1 |
| 51 | Tristan PetersCHW · OF | 491 | 3.4 | 3.5 | −0.2 | −0.2 |
| 52 | Bryan ReynoldsPIT · OF | 699 | 3.3 | 2.9 | +0.4 | +0.4 |
| 53 | Nico HoernerCHC · 2B/SS | 689 | 3.3 | 2.8 | +0.5 | +0.5 |
| 54 | Adley Rutschman- - - · C | 410 | 3.2 | 3.0 | +0.2 | +0.2 |
| 55 | Jazz Chisholm Jr.NYY · 2B/OF | 532 | 3.2 | 3.5 | −0.2 | −0.2 |
| 56 | Chase DeLauterCLE · DH/OF | 559 | 3.2 | 3.5 | −0.3 | −0.3 |
| 57 | Bryce HarperPHI · OF | 693 | 3.2 | 3.3 | −0.1 | −0.1 |
| 58 | Garrett MitchellMIL · OF | 531 | 3.2 | 3.1 | +0.1 | +0.1 |
| 59 | CJ AbramsWSN · SS | 654 | 3.1 | 3.7 | −0.6 | −0.6 |
| 60 | Riley GreeneDET · OF | 592 | 3.1 | 3.2 | −0.1 | −0.1 |
| 61 | Nolan ArenadoARI · 3B | 599 | 3.1 | 3.5 | −0.4 | −0.4 |
| 62 | Jeremy PeñaHOU · SS | 483 | 3.1 | 3.4 | −0.3 | −0.3 |
| 63 | Kyle SchwarberPHI · DH/OF | 701 | 3.0 | 2.9 | +0.1 | +0.1 |
| 64 | Ty FranceSDP · 1B | 500 | 2.9 | 3.6 | −0.6 | −0.6 |
| 65 | Bo BichetteNYM · SS | 696 | 2.9 | 1.9 | +1.0 | +1.0 |
| 66 | Dansby SwansonCHC · SS | 486 | 2.9 | 3.4 | −0.5 | −0.5 |
| 67 | Julio RodríguezSEA · OF | 654 | 2.9 | 2.6 | +0.3 | +0.3 |
| 68 | Josh JungTEX · 3B | 444 | 2.9 | 3.2 | −0.3 | −0.3 |
| 69 | Kazuma OkamotoTOR · 3B | 636 | 2.9 | 3.0 | −0.1 | −0.1 |
| 70 | Colson MontgomeryCHW · SS | 638 | 2.8 | 2.8 | 0.0 | 0.0 |
| 71 | Jonathan ArandaTBR · 1B | 668 | 2.8 | 3.0 | −0.2 | −0.2 |
| 72 | Rafael DeversSFG · 3B | 633 | 2.8 | 3.5 | −0.6 | −0.6 |
| 73 | Kody ClemensMIN · 1B/2B | 583 | 2.8 | 2.5 | +0.3 | +0.3 |
| 74 | Caleb DurbinBOS · 3B | 586 | 2.8 | 3.1 | −0.3 | −0.3 |
| 75 | Oneil CruzPIT · SS/OF | 419 | 2.8 | 3.3 | −0.5 | −0.5 |
| 76 | Andrés GiménezTOR · 2B/SS | 508 | 2.8 | 2.8 | 0.0 | 0.0 |
| 77 | Xander BogaertsSDP · SS | 606 | 2.8 | 2.6 | +0.1 | +0.1 |
| 78 | Dominic CanzoneSEA · DH/OF | 533 | 2.8 | 2.8 | 0.0 | 0.0 |
| 79 | Byron BuxtonMIN · OF | 408 | 2.7 | 2.6 | +0.1 | +0.1 |
| 80 | José RamírezCLE · 3B | 544 | 2.7 | 2.2 | +0.5 | +0.5 |
| 81 | Henry BolteATH · OF | 473 | 2.7 | 2.8 | −0.1 | −0.1 |
| 82 | Freddie FreemanLAD · 1B | 657 | 2.7 | 2.6 | +0.1 | +0.1 |
| 83 | Wyatt LangfordTEX · OF | 471 | 2.7 | 2.7 | 0.0 | 0.0 |
| 84 | William ContrerasMIL · C | 640 | 2.7 | 3.0 | −0.3 | −0.3 |
| 85 | Ketel MarteARI · 2B | 624 | 2.7 | 2.5 | +0.2 | +0.2 |
| 86 | Liam Hicks- - - · C | 554 | 2.7 | 3.0 | −0.3 | −0.3 |
| 87 | Munetaka MurakamiCHW · 1B | 553 | 2.6 | 2.9 | −0.3 | −0.3 |
| 88 | Shea LangeliersATH · C | 467 | 2.6 | 2.3 | +0.3 | +0.3 |
| 89 | Masyn WinnSTL · SS | 532 | 2.6 | 2.3 | +0.3 | +0.3 |
| 90 | Alejandro KirkTOR · C | 313 | 2.6 | 2.8 | −0.1 | −0.1 |
| 91 | Corey SeagerTEX · SS | 436 | 2.6 | 2.1 | +0.4 | +0.4 |
| 92 | Jordan WalkerSTL · OF | 667 | 2.6 | 2.7 | −0.2 | −0.2 |
| 93 | Joey OrtizMIL · 3B/SS | 415 | 2.6 | 2.9 | −0.4 | −0.4 |
| 94 | Zack GelofATH · 2B | 435 | 2.5 | 2.7 | −0.2 | −0.2 |
| 95 | Brooks LeeMIN · 3B/SS | 631 | 2.5 | 2.8 | −0.3 | −0.3 |
| 96 | Ian HappCHC · OF | 636 | 2.4 | 2.6 | −0.2 | −0.2 |
| 97 | Manny MachadoSDP · 3B | 677 | 2.4 | 2.4 | 0.0 | 0.0 |
| 98 | Nick KurtzATH · 1B | 434 | 2.4 | 2.6 | −0.2 | −0.2 |
| 99 | Jac CaglianoneKCR · OF | 553 | 2.4 | 2.6 | −0.2 | −0.2 |
| 100 | Ryan JeffersMIN · C | 368 | 2.4 | 2.6 | −0.2 | −0.2 |
| 101 | Javier SanojaMIA · 3B | 490 | 2.4 | 2.9 | −0.5 | −0.5 |
| 102 | Jacob YoungWSN · OF | 471 | 2.4 | 2.3 | +0.1 | +0.1 |
| 103 | Luke KeaschallMIN · 2B/OF | 620 | 2.4 | 3.0 | −0.7 | −0.7 |
| 104 | Jake McCarthyCOL · OF | 596 | 2.3 | 2.7 | −0.4 | −0.4 |
| 105 | Jakob MarseeMIA · OF | 616 | 2.3 | 2.5 | −0.2 | −0.2 |
| 106 | Colton CowserBAL · OF | 392 | 2.3 | 2.1 | +0.2 | +0.2 |
| 107 | Yandy DíazTBR · 1B/3B/DH | 686 | 2.2 | 2.5 | −0.3 | −0.3 |
| 108 | Cal RaleighSEA · C | 530 | 2.2 | 1.9 | +0.3 | +0.3 |
| 109 | Mauricio DubónATL · OF | 619 | 2.2 | 2.4 | −0.1 | −0.1 |
| 110 | Sam AntonacciCHW · OF | 557 | 2.2 | 2.3 | −0.1 | −0.1 |
| 111 | Francisco LindorNYM · SS | 469 | 2.2 | 2.2 | 0.0 | 0.0 |
| 112 | Hunter GoodmanCOL · C | 574 | 2.2 | 2.5 | −0.3 | −0.3 |
| 113 | Michael MasseyKCR · 2B | 452 | 2.2 | 2.3 | −0.1 | −0.1 |
| 114 | Casey SchmittSFG · 2B/3B | 409 | 2.2 | 1.9 | +0.3 | +0.3 |
| 115 | Cole YoungSEA · 2B | 638 | 2.2 | 2.0 | +0.2 | +0.2 |
| 116 | Coby MayoBAL · 1B/3B | 454 | 2.1 | 2.0 | +0.2 | +0.2 |
| 117 | Cam SmithHOU · OF | 568 | 2.1 | 1.4 | +0.7 | +0.7 |
| 118 | Travis BazzanaCLE · 2B | 517 | 2.1 | 2.8 | −0.6 | −0.6 |
| 119 | Luis García Jr.- - - · 2B | 543 | 2.1 | 2.6 | −0.5 | −0.5 |
| 120 | Joe MackMIA · C | 330 | 2.1 | 2.2 | −0.1 | −0.1 |
| 121 | Nick GonzalesPIT · 2B/3B | 608 | 2.0 | 2.2 | −0.1 | −0.1 |
| 122 | Nathan LukesTOR · OF | 450 | 2.0 | 2.2 | −0.2 | −0.2 |
| 123 | Michael BuschCHC · 1B | 710 | 2.0 | 2.3 | −0.3 | −0.3 |
| 124 | Ronald Acuña Jr.ATL · OF | 469 | 2.0 | 1.8 | +0.2 | +0.2 |
| 125 | A.J. EwingNYM · OF | 492 | 1.9 | 2.0 | 0.0 | 0.0 |
| 126 | Brandon NimmoTEX · OF | 655 | 1.9 | 1.7 | +0.2 | +0.2 |
| 127 | Kyle KarrosCOL · 3B | 475 | 1.9 | 2.0 | −0.1 | −0.1 |
| 128 | Austin WellsNYY · C | 388 | 1.9 | 1.7 | +0.2 | +0.2 |
| 129 | Trevor LarnachMIN · DH/OF | 433 | 1.9 | 2.2 | −0.4 | −0.4 |
| 130 | Sal StewartCIN · 1B/3B | 700 | 1.9 | 2.0 | −0.1 | −0.1 |
| 131 | Keibert RuizWSN · C | 354 | 1.9 | 1.9 | 0.0 | 0.0 |
| 132 | Maikel GarciaKCR · 3B | 344 | 1.8 | 1.8 | 0.0 | 0.0 |
| 133 | Xavier EdwardsMIA · 2B/SS | 595 | 1.8 | 2.3 | −0.5 | −0.5 |
| 134 | Wade MecklerLAA · OF | 337 | 1.8 | 2.0 | −0.2 | −0.2 |
| 135 | Jonny DeLucaTBR · OF | 370 | 1.8 | 2.4 | −0.6 | −0.6 |
| 136 | Heriberto HernándezMIA · OF | 505 | 1.8 | 1.7 | +0.1 | +0.1 |
| 137 | Drew GilbertSFG · OF | 393 | 1.8 | 1.7 | +0.1 | +0.1 |
| 138 | Daylen LileWSN · OF | 655 | 1.8 | 1.5 | +0.3 | +0.3 |
| 139 | Angel MartínezCLE · OF | 416 | 1.8 | 1.8 | 0.0 | 0.0 |
| 140 | Griffin ConineMIA · OF | 323 | 1.7 | 1.8 | 0.0 | 0.0 |
| 141 | TJ RumfieldCOL · 1B | 631 | 1.7 | 2.6 | −0.9 | −0.9 |
| 142 | Jacob WilsonATH · SS | 337 | 1.7 | 1.5 | +0.2 | +0.2 |
| 143 | Nolan SchanuelLAA · 1B | 446 | 1.7 | 1.7 | 0.0 | 0.0 |
| 144 | Chandler SimpsonTBR · OF | 612 | 1.7 | 2.3 | −0.7 | −0.7 |
| 145 | JJ BledayCIN · OF | 545 | 1.6 | 1.3 | +0.3 | +0.3 |
| 146 | Yainer DiazHOU · C | 361 | 1.6 | 1.7 | −0.1 | −0.1 |
| 147 | Vladimir Guerrero Jr.TOR · 1B | 609 | 1.6 | 1.0 | +0.6 | +0.6 |
| 148 | Cole CarriggCOL · OF | 372 | 1.6 | 1.7 | −0.2 | −0.2 |
| 149 | Carson KellyCHC · C | 425 | 1.6 | 1.6 | −0.1 | −0.1 |
| 150 | Evan CarterTEX · OF | 455 | 1.6 | 1.2 | +0.3 | +0.3 |
| 151 | Paul GoldschmidtNYY · 1B | 380 | 1.5 | 1.6 | −0.1 | −0.1 |
| 152 | Iván HerreraSTL · C/DH | 717 | 1.5 | 1.4 | +0.1 | +0.1 |
| 153 | Francisco AlvarezNYM · C | 420 | 1.5 | 1.4 | 0.0 | 0.0 |
| 154 | Colt KeithDET · 2B/DH | 423 | 1.5 | 1.3 | +0.2 | +0.2 |
| 155 | Bryce EldridgeSFG · 1B/DH | 448 | 1.5 | 1.8 | −0.4 | −0.4 |
| 156 | Curtis Mead- - - · 1B/3B | 329 | 1.4 | 1.5 | −0.1 | −0.1 |
| 157 | Patrick Bailey- - - · C | 345 | 1.4 | 1.0 | +0.4 | +0.4 |
| 158 | Tyler StephensonCIN · C | 468 | 1.4 | 1.3 | +0.1 | +0.1 |
| 159 | J.P. CrawfordSEA · SS | 489 | 1.4 | 1.2 | +0.1 | +0.1 |
| 160 | Christian WalkerHOU · 1B | 635 | 1.4 | 1.6 | −0.2 | −0.2 |
| 161 | J.T. RealmutoPHI · C | 467 | 1.4 | 0.7 | +0.7 | +0.7 |
| 162 | Trea TurnerPHI · SS | 700 | 1.3 | 1.1 | +0.2 | +0.2 |
| 163 | Jake BurgerTEX · 1B/3B | 620 | 1.3 | 1.5 | −0.1 | −0.1 |
| 164 | Kyle StowersMIA · OF | 512 | 1.3 | 1.6 | −0.2 | −0.2 |
| 165 | Vinnie PasquantinoKCR · 1B | 481 | 1.3 | 1.3 | 0.0 | 0.0 |
| 166 | Trent GrishamNYY · OF | 484 | 1.3 | 0.7 | +0.6 | +0.6 |
| 167 | Joc PedersonTEX · DH/OF | 432 | 1.3 | 1.4 | −0.1 | −0.1 |
| 168 | Tyler SoderstromATH · 1B/OF | 453 | 1.3 | 1.5 | −0.2 | −0.2 |
| 169 | Konnor GriffinPIT · SS | 339 | 1.3 | 1.4 | −0.1 | −0.1 |
| 170 | Kyle TuckerLAD · OF | 627 | 1.3 | 0.9 | +0.3 | +0.3 |
| 171 | Nick LoftinKCR · 2B/3B | 426 | 1.2 | 1.3 | −0.1 | −0.1 |
| 172 | Jarren DuranBOS · OF | 608 | 1.2 | 0.5 | +0.7 | +0.7 |
| 173 | Jo Adell- - - · OF | 660 | 1.2 | 0.6 | +0.6 | +0.6 |
| 174 | Braden MontgomeryCHW · OF | 365 | 1.2 | 0.9 | +0.4 | +0.4 |
| 175 | Taylor Ward- - - · OF | 607 | 1.2 | 1.0 | +0.2 | +0.2 |
| 176 | Spencer TorkelsonDET · 1B | 612 | 1.2 | 1.2 | 0.0 | 0.0 |
| 177 | Austin RileyATL · 3B | 630 | 1.2 | 1.0 | +0.2 | +0.2 |
| 178 | Spencer SteerCIN · 1B/OF | 384 | 1.2 | 1.0 | +0.2 | +0.2 |
| 179 | Dylan CrewsWSN · OF | 443 | 1.1 | 0.9 | +0.3 | +0.3 |
| 180 | Teoscar HernándezLAD · OF | 491 | 1.1 | 1.2 | −0.1 | −0.1 |
| 181 | Jung Hoo LeeSFG · OF | 579 | 1.1 | 1.0 | +0.1 | +0.1 |
| 182 | Richie PalaciosTBR · 2B/OF | 399 | 1.1 | 1.0 | +0.1 | +0.1 |
| 183 | José CaballeroNYY · SS | 456 | 1.1 | 1.3 | −0.2 | −0.2 |
| 184 | Brett BatyNYM · 3B | 473 | 1.1 | 1.1 | 0.0 | 0.0 |
| 185 | Cedric MullinsTBR · OF | 502 | 1.1 | 1.1 | 0.0 | 0.0 |
| 186 | Matt ChapmanSFG · 3B | 352 | 1.1 | 1.3 | −0.3 | −0.3 |
| 187 | Dane MyersCIN · OF | 334 | 1.1 | 1.2 | −0.1 | −0.1 |
| 188 | Lars Nootbaar- - - · OF | 334 | 1.1 | 1.0 | +0.1 | +0.1 |
| 189 | Andrew VaughnMIL · 1B/OF | 331 | 1.1 | 1.6 | −0.6 | −0.6 |
| 190 | Austin MartinMIN · OF | 358 | 1.1 | 0.9 | +0.2 | +0.2 |
| 191 | Nick FortesTBR · C | 323 | 1.1 | 1.2 | −0.2 | −0.2 |
| 192 | Jorbit VivasWSN · 2B/3B | 364 | 1.0 | 1.0 | 0.0 | 0.0 |
| 193 | Josh BellMIN · 1B/DH | 631 | 1.0 | 0.7 | +0.3 | +0.3 |
| 194 | Jake MangumPIT · OF | 479 | 1.0 | 0.9 | +0.1 | +0.1 |
| 195 | Tommy EdmanLAD · 2B | 331 | 1.0 | 1.3 | −0.4 | −0.4 |
| 196 | Lane Thomas- - - · OF | 374 | 0.9 | 0.7 | +0.2 | +0.2 |
| 197 | Myles StrawTOR · OF | 330 | 0.9 | 0.7 | +0.1 | +0.1 |
| 198 | Brady HouseWSN · 3B | 355 | 0.9 | 0.6 | +0.2 | +0.2 |
| 199 | Zach McKinstryDET · 3B/OF | 423 | 0.9 | 0.9 | 0.0 | 0.0 |
| 200 | Victor CaratiniMIN · C | 382 | 0.8 | 0.7 | +0.2 | +0.2 |
| 201 | Ozzie AlbiesATL · 2B | 683 | 0.8 | 1.1 | −0.2 | −0.2 |
| 202 | Royce LewisMIN · 3B | 509 | 0.8 | 0.5 | +0.3 | +0.3 |
| 203 | Michael ConfortoCHC · OF | 314 | 0.8 | 0.8 | 0.0 | 0.0 |
| 204 | Mike YastrzemskiATL · OF | 408 | 0.8 | 0.6 | +0.2 | +0.2 |
| 205 | Matt McLainCIN · 2B | 496 | 0.8 | 0.2 | +0.5 | +0.5 |
| 206 | George SpringerTOR · OF | 517 | 0.7 | 0.9 | −0.2 | −0.2 |
| 207 | Josh NaylorSEA · 1B | 650 | 0.7 | 0.5 | +0.1 | +0.1 |
| 208 | Ryan McMahonNYY · 3B | 360 | 0.7 | 0.5 | +0.2 | +0.2 |
| 209 | Daulton Varsho- - - · OF | 526 | 0.7 | 0.8 | −0.1 | −0.1 |
| 210 | Jackson HollidayBAL · 2B | 354 | 0.7 | 0.5 | +0.2 | +0.2 |
| 211 | Jared YoungNYM · 1B | 342 | 0.7 | 1.0 | −0.3 | −0.3 |
| 212 | Nathaniel Lowe- - - · 1B | 429 | 0.6 | 0.5 | +0.1 | +0.1 |
| 213 | Gleyber TorresDET · 2B | 420 | 0.6 | 1.0 | −0.3 | −0.3 |
| 214 | Josh LoweLAA · OF | 343 | 0.6 | 0.6 | −0.1 | −0.1 |
| 215 | Willi CastroCOL · 2B/OF | 477 | 0.6 | 0.7 | −0.2 | −0.2 |
| 216 | Gavin SheetsSDP · DH/OF | 419 | 0.6 | 0.2 | +0.3 | +0.3 |
| 217 | Samuel BasalloBAL · C/DH | 399 | 0.5 | 0.6 | 0.0 | 0.0 |
| 218 | Taylor WallsTBR · SS | 433 | 0.5 | 0.8 | −0.4 | −0.4 |
| 219 | Jeff McNeilATH · 2B/OF | 520 | 0.5 | 0.1 | +0.3 | +0.3 |
| 220 | David HamiltonMIL · 2B/3B/SS | 387 | 0.4 | 0.4 | 0.0 | 0.0 |
| 221 | Connor Norby- - - · 3B | 383 | 0.4 | 0.6 | −0.2 | −0.2 |
| 222 | Ildemaro VargasARI · 2B/3B | 486 | 0.4 | 0.5 | −0.1 | −0.1 |
| 223 | Ryan O'HearnPIT · 1B/DH | 451 | 0.4 | 0.6 | −0.2 | −0.2 |
| 224 | Tim TawaARI · 1B/OF | 351 | 0.4 | 0.2 | +0.2 | +0.2 |
| 225 | Alec BohmPHI · 3B | 629 | 0.4 | 0.2 | +0.2 | +0.2 |
| 226 | Troy JohnstonCOL · OF | 449 | 0.3 | 0.2 | +0.1 | +0.1 |
| 227 | Luis Rengifo- - - · 2B/3B | 354 | 0.3 | 0.0 | +0.3 | +0.3 |
| 228 | Jose AltuveHOU · 2B | 573 | 0.3 | 0.9 | −0.5 | −0.5 |
| 229 | Hao-Yu LeeDET · 2B/3B | 364 | 0.3 | 0.5 | −0.2 | −0.2 |
| 230 | José FermínSTL · 2B/3B/OF | 370 | 0.3 | 0.3 | 0.0 | 0.0 |
| 231 | Brandon MarshPHI · OF | 568 | 0.3 | 0.3 | −0.1 | −0.1 |
| 232 | Leody TaverasBAL · OF | 482 | 0.3 | 0.4 | −0.1 | −0.1 |
| 233 | Oswald PerazaLAA · 2B/3B | 370 | 0.2 | 0.4 | −0.1 | −0.1 |
| 234 | Nathan ChurchSTL · OF | 470 | 0.2 | 0.4 | −0.2 | −0.2 |
| 235 | Justin CrawfordPHI · OF | 465 | 0.2 | 0.2 | 0.0 | 0.0 |
| 236 | Christian YelichMIL · OF | 500 | 0.2 | 0.1 | +0.1 | +0.1 |
| 237 | Willy AdamesSFG · SS | 505 | 0.2 | 0.4 | −0.3 | −0.3 |
| 238 | Vaughn GrissomLAA · 1B/2B | 474 | 0.2 | 0.2 | 0.0 | 0.0 |
| 239 | Jared TrioloPIT · 3B/SS | 362 | 0.2 | 0.3 | −0.1 | −0.1 |
| 240 | Heliot Ramos- - - · OF | 442 | 0.2 | 0.2 | −0.1 | −0.1 |
| 241 | Jake CronenworthSDP · 1B/2B | 425 | 0.1 | 0.2 | 0.0 | 0.0 |
| 242 | Ernie ClementTOR · 2B/3B | 621 | 0.1 | 0.6 | −0.5 | −0.5 |
| 243 | Lawrence ButlerATH · OF | 539 | 0.1 | -0.1 | +0.2 | +0.2 |
| 244 | Isaac CollinsKCR · OF | 519 | 0.1 | 0.1 | −0.1 | −0.1 |
| 245 | Spencer HorwitzPIT · 1B | 451 | 0.0 | 0.1 | −0.1 | −0.1 |
| 246 | Kyle IsbelKCR · OF | 323 | 0.0 | 0.1 | −0.1 | −0.1 |
| 247 | Andrew BenintendiCHW · OF | 468 | -0.0 | -0.1 | +0.1 | +0.1 |
| 248 | Nasim NuñezWSN · 2B/SS | 493 | -0.0 | -0.2 | +0.2 | +0.2 |
| 249 | Denzer GuzmanLAA · 3B | 304 | -0.0 | -0.1 | 0.0 | 0.0 |
| 250 | Eugenio SuárezCIN · 3B | 498 | -0.1 | 0.4 | −0.4 | −0.4 |
| 251 | Mickey MoniakCOL · OF | 436 | -0.1 | 0.4 | −0.5 | −0.5 |
| 252 | Dylan BeaversBAL · OF | 363 | -0.1 | -0.2 | +0.1 | +0.1 |
| 253 | Kyle ManzardoCLE · 1B/DH | 356 | -0.1 | -0.2 | 0.0 | 0.0 |
| 254 | Marcus SemienNYM · 2B/SS | 547 | -0.1 | -0.5 | +0.3 | +0.3 |
| 255 | Ezequiel TovarCOL · SS | 506 | -0.2 | -0.4 | +0.3 | +0.3 |
| 256 | Sal FrelickMIL · OF | 384 | -0.2 | -0.5 | +0.3 | +0.3 |
| 257 | Rhys HoskinsCLE · 1B | 317 | -0.2 | -0.4 | +0.2 | +0.2 |
| 258 | Nolan GormanSTL · 2B/3B | 302 | -0.2 | -0.5 | +0.3 | +0.3 |
| 259 | Jesús Sánchez- - - · OF | 315 | -0.3 | -0.4 | +0.2 | +0.2 |
| 260 | Carlos CortesATH · OF | 381 | -0.3 | -0.4 | +0.1 | +0.1 |
| 261 | Jonah Heim- - - · C | 390 | -0.5 | -0.6 | +0.1 | +0.1 |
| 262 | Jorge SolerLAA · DH/OF | 361 | -0.5 | -0.6 | +0.1 | +0.1 |
| 263 | Moisés Ballesteros- - - · DH | 352 | -0.5 | -0.7 | +0.2 | +0.2 |
| 264 | Dominic SmithATL · 1B | 300 | -0.5 | -0.5 | −0.1 | −0.1 |
| 265 | Andruw MonasterioBOS · 2B/3B/SS | 347 | -0.6 | -0.6 | 0.0 | 0.0 |
| 266 | Owen CaissieMIA · OF | 330 | -0.6 | -0.5 | −0.2 | −0.2 |
| 267 | Salvador PerezKCR · C | 627 | -0.7 | -1.1 | +0.4 | +0.4 |
Balls in play is half of expected minus actual contact runs, converted to wins. Expected value uses exit velocity, launch angle, direction, sprint speed, handedness and park. A positive adjustment means contact quality ran ahead of results, relative to the league. The adjustment is centered per PA across all hitters before the 300-PA cutoff, preserving the full league’s fWAR total. Displayed numbers are rounded.
In retrospective 2022–26 tests, this batting adjustment with standard fielding and pitching lowered next-season team run-differential error by 2.9% versus fWAR, with actual playing time held fixed. The roster-turnover comparison was inconclusive. These tests support a useful batting signal; they do not establish a superior measure of every player’s past contribution. This board shows completed-season value, separately from the forecasts in the trade tools. Read the methods and comparisons.